14250104 http://schema.org/UsedCondition 2023 Chevrolet 3GCUDHEL9PG126872 ZR2

2023 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box

Short Box Crew Cab

Price: $66,179 66 179 $

Price does not include taxes.


  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 1 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 2 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 3 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 4 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 5 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 6 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 7 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 8 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 9 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 10 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 11 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 12 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 13 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 14 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 15 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 16 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 17 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 18 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 19 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 20 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 21 of 21
Stock #: 50111A
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 1 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 2 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 3 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 4 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 5 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 6 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 7 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 8 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 9 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 10 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 11 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 12 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 13 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 14 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 15 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 16 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 17 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 18 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 19 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 20 of 21
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 50111A) in Edmonton - Image 21 of 21
Mileage:  75,58975 589 km 75589
Body Style: Pickup
Engine: 6.2L 8cyl
Exterior: Black
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 50111A
Trim Details: ZR2 4x4 Crew Cab 5.75 ft. box
City: Edmonton
Description
Chevrolet Silverado Short BOX Crew CAB 1500 4WD 2023
Available for transfer
Location Alert: This vehicle is located offsite at one of our Bannister Automotive Group stores, and we can get it delivered to you. Contact us at sales@gphonda.ca or by phone at (780) 532-8010 for more information about this vehicle and our Buy From Home program.

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Request Information

 
edealer reporting edealer reporting